Are you looking for?
| Model | SQ12ZK3Q | Unit |
| Max Lifting Moment | 30 | t.m |
| Max Lifting Capacity | 12000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 32 | kw |
| Max Oil Flow of Hydraulic System | 55 | L/min |
| Rated Pressure Of Hydraulic System | 30 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | (360°)All Rotation | 度 |
| Crane Weight | 4130 | kg |
| Installation Space | 1400 | mm |
| Choice of Chassis | DFL1250A9 ; DFL1311A3 ; CA1240PK2L7T4EA81; EQ5201GFJ6; BJ1317VNPJJ-S5; BJ5253ZKPJJ; DFL1253AX; | |
| SQ12ZK3Q Lifting capability diagram | |||||
| Working radius (m) | 2.5 | 4.2 | 6.02 | 7.9 | 9.78 |
| Lifting capacity (kg) | 12000 | 6900 | 4560 | 3410 | 2650 |




