Are you looking for?
| Model | SQ12SK3Q | Unit |
|---|---|---|
| Max Lifting Capacity | 12000 | kg |
| Max Lifting Moment | 30 | T.M |
| Recommend Power | 30 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4200 | kg |
| Installation Space | 1300 | mm |
| Choice of Chassis | DFL1250A9; DFL1311A3 ; CA1240PK2L7T4EA81; EQ5201GFJ6; BJ1317VNPJJ-S5; BJ5253ZKPJJ; DFL1253AX; | |
| Working radius (m) | 2.5 | 4.8 | 7 | 9 | 12.5 |
|---|---|---|---|---|---|
| Lifting capacity (kg) | 12000 | 6000 | 3500 | 2700 | 1800 |




