Are you looking for?
| Model | SQ16ZK4Q | Unit |
| Max Lifting Moment | 40 | t.m |
| Max Lifting Capacity | 16000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 37 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Rated Pressure Of Hydraulic System | 31.5 | MPa |
| Oil Tank Capacity | 250 | L |
| Rotation Angle | (360°) All Rotation | |
| Crane Weight | 5000 | kg |
| Installation Space | 1500 | mm |
| Choice of Chassis | NXG1310D3ZEX;BJ1317VNPJJ-S5;DFL1311A3 ; | |
| SQ16ZK4Q Lifting capability diagram | ||||||
| Working radius(m) | 2.5 | 4.098 | 5.898 | 7.748 | 9.618 | 11.518 |
| Lifting capacity(kg) | 16000 | 9600 | 6600 | 4850 | 3500 | 2600 |




