Are you looking for?
Product Specification:
(1)General rolling product
Thickness: 6~220mm,Width: 900~4800mm,Length: 25m
(2)TMCP product
Thickness: 6~100mm,Width: 900~4800mm,Length: 25m
(3)Heat-treated product (including N, T, N+T and Q+T, etc.)
Thickness: 6~150mm, Width: 900~4800mm, Length: 25m
Max thickness of Q+T plate: 100mm
Re:
(1)The products can be delivered after sizing operation or free edge from the clients’ request.
(2)The plate width after rolling is 1300~4900mm, length 1000~52000mm.
(1)General rolling product
Thickness: 6~220mm,Width: 900~4800mm,Length: 25m
(2)TMCP product
Thickness: 6~100mm,Width: 900~4800mm,Length: 25m
(3)Heat-treated product (including N, T, N+T and Q+T, etc.)
Thickness: 6~150mm, Width: 900~4800mm, Length: 25m
Max thickness of Q+T plate: 100mm
Re:
(1)The products can be delivered after sizing operation or free edge from the clients’ request.
(2)The plate width after rolling is 1300~4900mm, length 1000~52000mm.
| Varieties | Grade | Thickness | Standard |
| Carbon Structural Steel | A36 | 6~300 | ASTM A36/A36M |
| A283, Gr.A/B/C/D | ASTM A283/A283M | ||
| S235JR/J0/J2, S275JR/J0/J2 | EN 10025-2 | ||
| S275N/NL, S275M/ML | EN 10025-3/EN 10025-4 | ||
| SS330, SS400, SS490, SM400A/B | JIS G 3101/JIS G 3106 | ||
| Low Alloy, High -Strength Structural Steel | A678 Gr.A~A678 Gr.D | 6~40 | ASTM A678/A678M |
| S355JR/J0, S355J2/K2 | 6~300 | EN 10025-2 | |
| S355/420/460N/NL, S355/420/460M/ML | 6~250 | EN 10025-3/EN 10025-4 | |
| S460/500/550Q/QL1/QL2 | 6~150 | EN 10025-6 | |
| SM490A/B/C, SM490YA/YB,SM520B/C,SM570 | 6~200 | JIS G 3106 | |
| Pressure Vessel Steel | A285 Gr.A/B/C | 6~50 | ASTM A285/A285M |
| A515 Gr.60/65/70 | 6~200 | ASTM A515/A515M | |
| A516 Gr.55/60/65/70 | ASTM A516/A516M | ||
| A537 CL.1~A537 CL.3 | ASTM A537/A537M | ||
| A737 Gr.B/C | ASTM A737/A737M | ||
| P235/265/295/355GH, P275NH, P355N/NH, P460NH | EN 10028-2/EN 10028-3 | ||
| P355/420/460M, P355/460/500Q/QH | 6~60 | EN 10028-5/EN 10028-6 | |
| SPV235/315/355/410/450/490, SGV410/450/480 | 6~200 | JIS G 3115/JIS G 3118 | |
| Building Structural Steel | A572 Gr.42/50/55/60/65 | 6~150 | ASTM A572/A572M |
| A573 Gr.58/65/70 | 6~40 | ASTM A573/A573M | |
| A633 Gr.A/C/D/E | 6~150 | ASTM A633/A633M | |
| SN400A/B, SN400C,SN490B/C | JIS G 3136 | ||
| Hull Structural Steel | A/B/D/E | 6~60 | ABS/BV/CCS/DNV/GL/KR/LR/NK/RINA/ZY |
| AH32/DH32/EH32 | |||
| AH36/DH36/EH36 | |||
| Pipe Line Steel | Gr.B, X42/46/52/56/60/65/70 | 6~40 | API SPEC.5L/ISO 3183 |
| Atmospheric Corrosion Resisting Structual Steel | A242 | 6~200 | ASTM A242/A242M |
| A588 Gr.A/B/C/K | ASTM A588/A588M | ||
| A871 Gr.60, A871 Gr.65 | 6~35 | ASTM A871/A871M | |
| S235J0W/J2W, S355J0W/J2W/K2W | 6~200 | EN 10025-5 | |
| SMA400/490AW/BW/CW, SMA570W | JIS G 3114 |
