| Item | Unit | XP163 | |
| Maximum operating mass | kg | 16000 | |
| Ground pressure | kPa | 150~ 300 | |
| Travel speed | Gear I | km/h | 4 |
| Gear II | km/h | 8.3 | |
| Gear II | km/h | 17.5 | |
| Theoretical gradeability | % | 20 | |
| Minimum turning radius | mm | 7330 | |
| Minimum ground clearance | mm | 260 | |
| Compaction width | mm | 2250 | |
| Overlapped volume of roller | mm | 45 | |
| Tires | Specification | 11.00-20 | |
| Quantity | Front 4 rear 5 | ||
| Engine | Type | SC4H115.4G2B | |
| Rated power | kw | 86 | |
| Fuel consumption | g/kw.h | ≤205 | |
| Total length | mm | 4800 | |
| Total width | mm | 2356 | |
| Total height | mm | 3330 | |
| Diesel tank volume | L | 150 | |
| Water tank volume | L | 650 | |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]