| Parameter | Unit | XD83 | |
| Weight distribution | Working weight | kg | 8500 |
| Front wheel distribution weight (kg) | 4250 | ||
| Rear wheel distribution weight (kg) | 4250 | ||
| Compaction performance | Static linear load | N/cm | 248/248 |
| Nominal amplitude | mm | 0.35/0.6 | |
| Vibration frequency | Hz | 58/48 | |
| Exciting force (high frequency/low frequency) | kN | 60/75 | |
| Vibration wheel size | mm | 1150×1680 | |
| Maneuverability | Speed range | km/h | 0-6/0-12 |
| Theoretical gradeability | % | 35 | |
| Minimum turning radius mm (in/out) | 4100/5780 | ||
| Swing angle | ° | ±10 | |
| Steering angle | ° | ±38 | |
| Engine | Rated power | kW | 74.9 |
| Rated speed | r/min | 2300 | |



Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]