| Item | Specification | Unit | ||
| Rated operating load | 5000 | kg | ||
| Bucket capacity | 2.5~4.5 | m³ | ||
| Machine weight | 17500±300 | kg | ||
| Dump clearance at maximum lift | 3100~3780 | mm | ||
| Reach at maximum lift | 1100~1220 | mm | ||
| Wheel base | 3300 | mm | ||
| Tread | 2250 | mm | ||
| Max.breakout force | 175±5 | kN | ||
| Hydraulic cycle time-raise | 6 | s | ||
| Total hydraulic cycle time | 10.5 | s | ||
| Min. turning radius over tyres | 5925±50 | mm | ||
| Articulation angle | 38 | ° | ||
| Gradeability | 30 | ° | ||
| Tyre size | 23.5-25-16PR | |||
| Overall machine dimension L×W×H | 8225×3016×3515 | |||
| Model | WD10G220E21 | |||
| Rated Power | 162 | Kw | ||
| Travel speed | Ⅰ-gear(F/R) | 13/17 | km/h | |
| Ⅱ-gear(F) | 41 | km/h | ||
| No further information of sample contents, product structure and configuration parameters updates.There maybe some difference between sample books and material objects.Please kind prevail. | ||||
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]