| Item | Specification | Unit | ||
| Rated operating load | 6000 | kg | ||
| Bucket capacity | 3.0~4.5 | m³ | ||
| Machine weight | 20000±300 | kg | ||
| Dump clearance at maximum lift | 3170~3750 | mm | ||
| Reach at maximum lift | 1200~1360 | mm | ||
| Wheel base | 3350 | mm | ||
| Tread | 2265 | mm | ||
| Max.breakout force | 205 | kN | ||
| Hydraulic cycle time-raise | 5.9 | s | ||
| Total hydraulic cycle time | 10.9 | s | ||
| Min. turning radius over tyres | 6005 | mm | ||
| Articulation angle | 38 | ° | ||
| Gradeability | 28 | ° | ||
| Tyre size | 23.5-25 | |||
| Overall machine dimension L×W×H | 8505×3220×3515 | |||
| Rated Power | 178 | Kw | ||
| Travel speed | Ⅰ-gear(F/R) | 6/6 | km/h | |
| Ⅱ-gear(F/R) | 11/11 | |||
| Ⅲ-gear(F/R) | 22/22 | |||
| IV-gear(F/R) | 34/34 | km/h | ||
| No further information of sample contents, product structure and configuration parameters updates.There maybe some difference between sample books and material objects.Please kind prevail. | ||||
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]