Are you looking for?
| ITEM | SR14D | |
|---|---|---|
| Weights | Operating weight(Kg) | 14000 |
| Axle load,drum(Kg) | 7000 | |
| Axle load,wheel(Kg) | 7000 | |
| Static linear load,(at drum)(N/cm) | 329/329 | |
| Drum and Tires | Max.Working width(mm) | 2130 |
| Drum diameter(mm) | 1300 | |
| Drum shell thickness(mm) | 20 | |
| Number of padfeet | - | |
| Height of the padfoot(mm) | - | |
| Tire size | - | |
| Vibratory System | Frequency,(HZ) | - |
| High amplitude | 51 | |
| Low amplitude | 67 | |
| Nominal amplitude(mm) | - | |
| High | 0.8 | |
| Low | 0.3 | |
| Centrifugal force(KN) | - | |
| Maximum | 170 | |
| Minumum | 112 | |
| Drive Train | Forward speed(km/h) | 0-6 |
| 0-8 | ||
| 0-13 | ||
| - | ||
| Reverse speed(km/h) | 0-6 | |
| 0-8 | ||
| 0-13 | ||
| - | ||
| Max. Climbing ability(%) | 30 | |
| Drive system | Hydrostatic | |
| Power Train | make&model | CUMMINS QSB4.5 |
| Type | Turbocharged | |
| Fuel | Diesel | |
| Cooling | Water | |
| Number of cylinders | 4 | |
| Rated power(kw) | 113 | |
| Rated speed(rpm) | 2200 | |
| Electrical System | DC,negative ground(V) | - |
| Alterntor(V,A) | - | |
| Batteries | - | |
| Brakes | Service brake | Hydrostatic |
| Parking brake | mechanical | |
| Steering | Steering system | Oscillatiing, articulating |
| Steering method | Hydrostatic | |
| Steering angle(Grad) | ±30° | |
| Oscillating angle(Grad) | ±7° | |
| Machine Dimensions | Overall length(mm) | 5208 |
| Overall width(mm) | 2297 | |
| Overall height(mm) | 3060 | |
| Miscellaneous | Min. Turning radius(mm) | 4030 |
| Fuel capacity(L) | 240 | |




