Are you looking for?
| ITEM | SR16P | ||
|---|---|---|---|
| Weights | Operating weight(Kg) | 16500 | |
| Axle load,drum(Kg) | 10800 | ||
| Axle load,wheel(Kg) | 5700 | ||
| Static linear load,(at drum)(N/cm) | 505 | ||
| Drum and Tires | Max.Working width(mm) | 2140 | |
| Drum diameter(mm) | 1752 | ||
| Drum shell thickness(mm) | 32 | ||
| Number of padfeet | 154 | ||
| Height of the padfoot(mm) | 95 | ||
| Tire size | 23.1-26-8PR | ||
| Vibratory System | Frequency,(HZ) | - | |
| High amplitude | 28 | ||
| Low amplitude | 32 | ||
| Nominal amplitude(mm) | - | ||
| High | 1.6 | ||
| Low | 0.6 | ||
| Centrifugal force(KN) | - | ||
| Maximum | 317 | ||
| Minumum | 167 | ||
| Drive Train | Forward speed(km/h) | Ⅰ | 0-5.9 |
| Ⅱ | 0-9 | ||
| Ⅲ | - | ||
| Ⅳ | - | ||
| Reverse speed(km/h) | Ⅰ | 0-5.9 | |
| Ⅱ | 0-9 | ||
| Ⅲ | - | ||
| Ⅳ | - | ||
| Max. Climbing ability(%) | 45 | ||
| Drive system | Hydrostatic | ||
| Power Train | make&model | CUMMINS 6BT5.9 | |
| Type | Turbocharged | ||
| Fuel | Diesel | ||
| Cooling | Water | ||
| Number of cylinders | 6 | ||
| Rated power(kw) | 112 | ||
| Rated speed(rpm) | 2500 | ||
| Electrical System | DC,negative ground(V) | 24 | |
| Alterntor(V,A) | 28V,45A | ||
| Batteries | - | ||
| Brakes | Service brake | Hydrostatic | |
| Parking brake | spring-loaded/mechanical | ||
| Steering | Steering system | Oscillatiing, articulating | |
| Steering method | Hydrostatic | ||
| Steering angle(Grad) | ±36° | ||
| Oscillating angle(Grad) | ±12° | ||
| Machine Dimensions | Overall length(mm) | 5710 | |
| Overall width(mm) | 2450 | ||
| Overall height(mm) | 2980 | ||
| Miscellaneous | Min. Turning radius(mm) | 5600 | |
| Fuel capacity(L) | 350 | ||




