Are you looking for?
| ITEM | SR19P | ||
|---|---|---|---|
| Weights | Operating weight(Kg) | 18500 | |
| Axle load,drum(Kg) | 11850 | ||
| Axle load,wheel(Kg) | 6650 | ||
| Static linear load,(at drum)(N/cm) | 554 | ||
| Drum and Tires | Max.Working width(mm) | 2140 | |
| Drum diameter(mm) | 1752 | ||
| Drum shell thickness(mm) | 40 | ||
| Number of padfeet | 154 | ||
| Height of the padfoot(mm) | 95 | ||
| Tire size | 23.1-26-12PR | ||
| Vibratory System | Frequency,(HZ) | - | |
| High amplitude | 29 | ||
| Low amplitude | 33 | ||
| Nominal amplitude(mm) | - | ||
| High | 1.5 | ||
| Low | 0.8 | ||
| Centrifugal force(KN) | - | ||
| Maximum | 310 | ||
| Minumum | 215 | ||
| Drive Train | Forward speed(km/h) | Ⅰ | 0-5.6 |
| Ⅱ | 0-7.1 | ||
| Ⅲ | 0-8.7 | ||
| Ⅳ | 0-13.5 | ||
| Reverse speed(km/h) | Ⅰ | 0-5.6 | |
| Ⅱ | 0-7.1 | ||
| Ⅲ | 0-8.7 | ||
| Ⅳ | 0-13.5 | ||
| Max. Climbing ability(%) | 45 | ||
| Drive system | Hydrostatic | ||
| Power Train | make&model | CUMMINS 6BTA5.9-C132 | |
| Type | Turbocharged | ||
| Fuel | Diesel | ||
| Cooling | Water | ||
| Number of cylinders | 6 | ||
| Rated power(kw) | 132 | ||
| Rated speed(rpm) | 2500 | ||
| Electrical System | DC,negative ground(V) | 24 | |
| Alterntor(V,A) | 28V,45A | ||
| Batteries | - | ||
| Brakes | Service brake | Hydrostatic | |
| Parking brake | spring-loaded/ mechanical | ||
| Steering | Steering system | Oscillatiing, articulating | |
| Steering method | Hydrostatic | ||
| Steering angle(Grad) | ±36° | ||
| Oscillating angle(Grad) | ±12° | ||
| Machine Dimensions | Overall length(mm) | 6093 | |
| Overall width(mm) | 2450 | ||
| Overall height(mm) | 3232 | ||
| Miscellaneous | Min. Turning radius(mm) | 5800 | |
| Fuel capacity(L) | 350 | ||




