Are you looking for?
| ITEM | SR18M | ||
|---|---|---|---|
| Weights | Operating weight(Kg) | 18000 | |
| Axle load,drum(Kg) | 9000 | ||
| Axle load,wheel(Kg) | 9000 | ||
| Static linear load,(at drum)(N/cm) | 420 | ||
| Drum and Tires | Max.Working width(mm) | 2140 | |
| Drum diameter(mm) | 1550 | ||
| Drum shell thickness(mm) | 40 | ||
| Number of padfeet | - | ||
| Height of the padfoot(mm) | - | ||
| Tire size | 18.5-25-16PR | ||
| Vibratory System | Frequency,(HZ) | - | |
| High amplitude | 30 | ||
| Low amplitude | |||
| Nominal amplitude(mm) | - | ||
| High | 2.0 | ||
| Low | 1.0 | ||
| Centrifugal force(KN) | - | ||
| Maximum | 335 | ||
| Minumum | 190 | ||
| Drive Train | Forward speed(km/h) | Ⅰ | 2.2 |
| Ⅱ | 4.3 | ||
| Ⅲ | 9.1 | ||
| Ⅳ | - | ||
| Reverse speed(km/h) | Ⅰ | 2.2 | |
| Ⅱ | 4.3 | ||
| Ⅲ | - | ||
| Ⅳ | - | ||
| Max. Climbing ability(%) | 30 | ||
| Drive system | Mechanical | ||
| Power Train | make&model | YC6B150Z-T11 | |
| Type | Turbocharged | ||
| Fuel | Diesel | ||
| Cooling | Water | ||
| Number of cylinders | 6 | ||
| Rated power(kw) | 110 | ||
| Rated speed(rpm) | 2100 | ||
| Electrical System | DC,negative ground(V) | 24 | |
| Alterntor(V,A) | 28V,36A | ||
| Batteries | - | ||
| Brakes | Service brake | Pressurized air braking | |
| Parking brake | spring-loaded/ mechanical | ||
| Steering | Steering system | Oscillatiing, articulating | |
| Steering method | Hydrostatic | ||
| Steering angle(Grad) | ±36° | ||
| Oscillating angle(Grad) | ±12° | ||
| Machine Dimensions | Overall length(mm) | 5990 | |
| Overall width(mm) | 2345 | ||
| Overall height(mm) | 3215 | ||
| Miscellaneous | Min. Turning radius(mm) | 6100 | |
| Fuel capacity(L) | 415 | ||



